Počet všech položek v katalogu: 18457
1 14 22 23 24 25 26 34 124 616
| Apache Feathers | ||
| J. Munk | 6131 24. 01. 1986 | |
| Standard | (DAVS 1233, TX Hyb) | |
| Foto Joan Thompson, Jerry Click | ||
|
Single light lavender sticktite/darker edge. Variegated green, white and pink, pointed. |
||
| Apache Festival | ||
| J. Munk | 7415 25. 08. 1990 | |
| Standard | (TX Hyb) | |
| Foto Marjorie Bullard, Bob Lombard | ||
|
Semidouble rose-pink frilled pansy. Variegated dark green, wavy. |
||
| Apache Fire | ||
| J. Munk | 6132 24. 01. 1986 | |
| Standard | (DAVS 1234, TX Hyb) | |
| Foto Janice Norton, Deb Nitz | ||
|
Double wine. Variegated green, white and pink, ruffled. |
||
| Apache Flame | ||
| J. Munk | 6527 30. 03. 1987 | |
| Standard | (TX Hyb) | |
| Foto Northern CA Council | ||
|
Single brick red. Variegated green, white and pink, plain/red back. |
||
| Apache Flash | ||
| J. Munk | ||
| Standard | (DAVS 1464, TX Hyb) | |
| Foto Lynda Berggren, Jeannie Myers | ||
|
Semidouble red-purple fringed pansy/pink fantasy. Variegated medium green, white and pink, plain. |
||
| Apache Flintrock | ||
| J. Munk | ||
| Standard | (TX Hyb) | |
| Foto Judy Karcher | ||
|
Semidouble blue-purple fringed pansy. Variegated medium green, white and pink. |
||
| Apache Flirt | ||
| J. Munk | ||
| Standard | (TX Hyb) | |
|
Semidouble white and dark blue-purple frilled/variable dark blue eye, green edge. Variegated medium green and cream, wavy, ruffled. |
||
| Apache Footsteps | ||
| J. Munk | ||
| Standard | (TX Hyb) | |
|
Semidouble rose-pink frilled pansy/fuchsia shading on top petals. Variegated green, pink and white. |
||
| Apache Freedom | ||
| J. Munk | 8215 03. 07. 1995 | |
| Standard | (DAVS 1419, TX Hyb) | |
| Foto Donna Slaga, Joan Thompson | ||
|
Semidouble pink to rose frilled pansy/darker top petals. Variegated dark green, white and pink, ruffled/red back. |
||
| Apache Friendship | ||
| J. Munk | 8805 24. 04. 1999 | |
| Large | (DAVS 1536, TX Hyb) | |
| Foto Winston J Goretsky, Sady Garcia | ||
|
Semidouble-double medium pink ruffled star. Variegated green, white and pink, quilted, serrated/red back. |
||
| Apache Gem | ||
| J. Munk | 8216 03. 07. 1995 | |
| Standard | (DAVS 1382, TX Hyb) | |
| Foto Linda Rowe, Janice Norton | ||
|
Semidouble lavender wavy pansy/darker shading. Variegated dark green, white and pink, wavy. |
||
| Apache Glory | ||
| J. Munk | ||
| Standard | (DAVS 1235, TX Hyb) | |
|
Semidouble violet frilled/white back. Variegated green and white-edged, serrated. |
||
| Apache Halo | ||
| L. Munk/J. Munk | 9224 26. 06. 2003 | |
| Standard | (DAVS 1549, TX Hyb) | |
| Foto Phyllis King | ||
|
Semidouble magenta star/white-green frilled edge. Variegated dark green, white and pink, wavy. |
||
| Apache Heart | ||
| J. Munk | 6133 24. 01. 1986 | |
| Standard | (TX Hyb) | |
|
Double medium lavender/darker eye, edge. Variegated green, white and pink. |
||
| Apache Heartbeat | ||
| L. Munk/J. Munk | 9225 26. 06. 2003 | |
| Standard | (DAVS 1537, TX Hyb) | |
| Foto Deb Nitz, Heather Fox Slusher | ||
|
Single coral-red pansy. Variegated medium green, white and pink, plain. |
||
| Apache Holiday | ||
| J. Munk | 8217 03. 07. 1995 | |
| Standard | (DAVS 1416, TX Hyb) | |
| Foto Linda Rowe | ||
|
Semidouble red pansy. Variegated medium green, white and pink, plain, quilted. |
||
| Apache Hotshot | ||
| J. Munk | ||
| Standard | (DAVS 1465, TX Hyb) | |
| Foto Hattie Baggett | ||
|
Semidouble mauve-red fringed pansy. Variegated medium green, white and pink, plain. |
||
| Apache Jewel | ||
| J. Munk | 7416 25. 08. 1990 | |
| Standard | (DAVS 1301, TX Hyb) | |
| Foto Marjorie Bullard, Anatoly Skryabin | ||
|
Semidouble lavender two-tone frilled pansy/dark eye, top petal edges. Variegated dark green, ruffled. |
||
| Apache Jubilee | ||
| J. Munk | 8218 03. 07. 1995 | |
| Standard | (DAVS 1418, TX Hyb) | |
| Foto Joan Baker | ||
|
Double medium purple large/white wavy edge. Variegated dark green, white and pink, frilled. |
||
| Apache Land | ||
| J. Munk | 6134 24. 01. 1986 | |
| Standard | (DAVS 1236, TX Hyb) | |
| Foto Nancy Braun, Joe Bruns | ||
|
Single medium blue star. Plain, pointed. |
||
| Apache Liberty | ||
| J. Munk | ||
| Standard | (TX Hyb) | |
| Foto Lynn Canning, Joan Baker | ||
|
Semidouble light lavender wavy, frilled pansy. Crown variegated green and bronze. |
||
| Apache Lou | ||
| Rienhardt | ||
| Standard | ||
|
Single wine. Variegated. |
||
| Apache Love | ||
| J. Munk | 6528 30. 03. 1987 | |
| Standard | (TX Hyb) | |
|
Double lavender frilled. Variegated green, white and pink, ruffled/red back. |
||
| Apache Magic | ||
| J. Munk | ||
| Standard | (TX Hyb) | |
| Foto Tea Gallela, Joan Baker | ||
|
Semidouble dark purple/white and green frilled edge. Variegated green, pink and white, plain. |
||
| Apache Maiden | ||
| J. Munk | 6135 24. 01. 1986 | |
| Standard | (DAVS 1249, TX Hyb) | |
| Foto Winston J Goretsky, EvaBritta Thorssell | ||
|
Single medium lavender/darker lavender eye, top petals. Variegated green, white and pink. |
||
| Apache Melody | ||
| J. Munk | ||
| Large | (DAVS 1466, TX Hyb) | |
|
Double pink/raspberry edge, upper petals. Variegated medium green, white and pink, wavy. |
||
| Apache Memories | ||
| L. Munk/J. Munk | 9226 26. 06. 2003 | |
| Large | (DAVS 1467, TX Hyb) | |
| Foto Anatoly Skryabin | ||
|
Semidouble dark pink pansy/darker top petals, edge. Variegated medium green, white and pink, wavy. |
||
| Apache Midnight | ||
| L. Munk/J. Munk | 9227 26. 06. 2003 | |
| Standard | (DAVS 1538, TX Hyb) | |
| Foto EvaBritta Thorssell, Donna Slaga | ||
|
Semidouble dark purple-burgundy large pansy/white frilled edge. Variegated dark green, white and pink, wavy. |
||
| Apache Moon | ||
| J. Munk | 6136 24. 01. 1986 | |
| Standard | (TX Hyb) | |
| Foto Christel Collier | ||
|
Single red-plum frilled. Variegated green and white, pointed. |
||
| Apache Mystery | ||
| J. Munk | 6529 30. 03. 1987 | |
| Standard | (TX Hyb) | |
| Foto Linda Rowe, Anatoly Skryabin | ||
|
Semidouble pink/purple fantasy. Variegated green and white, plain. |
||