Počet všech položek v katalogu: 18457
1 158 248 256 257 258 259 260 268 358 616
| Jolly Happy Time | ||
| H. Pittman | 10726 24. 11. 2014 | |
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Semidouble white pansy/red eye, edge. Medium green, plain. |
||
| Jolly Hero | ||
| H. Pittman | ||
| Miniature | (TX Hyb) | |
|
Double dark blue. Variegated green and white. |
||
| Jolly Imp | ||
| H. Pittman | ||
| Miniature | (TX Hyb, DAVS 1652) | |
| Foto Marjorie Bullard, Christel Collier | ||
|
Double pink/green edge. Medium green, plain. |
||
| Jolly Jam | ||
| H. Pittman | 10451 21. 11. 2011 | |
| Semiminiature | (DAVS 1721, TX Hyb) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Semidouble dark pink pansy. Dark green, plain, ovate. |
||
| Jolly Jan | ||
| H. Pittman | 10727 24. 11. 2014 | |
| Semiminiature | ||
| Foto Marjorie Bullard | ||
|
Semidouble-double burgundy-red two-tone pansy. Dark green, pointed, quilted. |
||
| Jolly Jill | ||
| H. Pittman | 10452 21. 11. 2011 | |
| Semiminiature | (DAVS 1722, TX Hyb) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Single-semidouble coral-pink pansy/darker eye. Dark green, plain, pointed. |
||
| Jolly Jingle | ||
| H. Pittman | ||
| Miniature | (TX Hyb, DAVS 1653) | |
| Foto Marjorie Bullard, Linda Rowe | ||
|
Double pink/white edge. Dark green, plain. |
||
| Jolly Joe | ||
| E. Kiesling | ||
| Standard | ||
|
Single lavender-pink/rose-white edge. Dark green, pointed, quilted. |
||
| Jolly John | ||
| H. Pittman | 10728 24. 11. 2014 | |
| Semiminiature | (TX Hyb) | |
| Foto John Regan | ||
|
Single-semidouble dark pink pansy/purple fantasy. Crown variegated dark green, gold and bronze, plain. |
||
| Jolly Joker | ||
| H. Pittman | 10453 21. 11. 2011 | |
| Miniature | (DAVS 1723, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Single light pink sticktite pansy. Dark green, plain. |
||
| Jolly Joy | ||
| H. Pittman | 9717 15. 01. 2007 | |
| Miniature | (TX Hyb, DAVS 1654) | |
| Foto Marjorie Bullard | ||
|
Single-semidouble pink pansy. Dark green, plain, quilted. |
||
| Jolly Jubilee | ||
| H. Pittman | 9908 07. 03. 2008 | |
| Miniature | (DAVS 1655, TX Hyb) | |
| Foto Diane Miller, Marjorie Bullard | ||
|
Single-semidouble purple pansy. Crown variegated medium green and gold, plain. |
||
| Jolly Jupiter | ||
| H. Pittman | 10020 06. 12. 2008 | |
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Single-semidouble coral-peach pansy. Medium green, plain. |
||
| Jolly Kid | ||
| H. Pittman | 10454 21. 11. 2011 | |
| Miniature | (DAVS 1724, TX Hyb) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Single purple sticktite pansy. Dark green, plain. |
||
| Jolly Kiss | ||
| H. Pittman | 10455 21. 11. 2011 | |
| Semiminiature | (DAVS 1725, TX Hyb) | |
|
Semidouble-double white pansy/rose markings. Medium green, plain. |
||
| Jolly Lilac | ||
| H. Pittman | 10456 21. 11. 2011 | |
| Miniature | (DAVS 1726, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Single-semidouble lavender pansy/darker eye. Dark green, plain. |
||
| Jolly Lovely | ||
| H. Pittman | ||
| Miniature | (TX Hyb) | |
|
Semidouble pink. Dark green, plain. |
||
| Jolly Luck | ||
| H. Pittman | 9909 07. 03. 2008 | |
| Semiminiature | (DAVS 1656, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Single-semidouble red pansy. Dark green, holly. |
||
| Jolly Lulu | ||
| H. Pittman | ||
| Miniature | ||
| Foto Joe Bruns | ||
|
Single white sticktite bell/purple eye. Medium-dark green, plain, pointed. |
||
| Jolly Magic | ||
| H. Pittman | 9910 07. 03. 2008 | |
| Semiminiature | (DAVS 1657, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Semidouble dark purple pansy. Dark green, quilted. |
||
| Jolly Maiden | ||
| H. Pittman | 10011 22. 11. 2008 | |
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Single-semidouble white star/pink markings. Medium green, plain, pointed. |
||
| Jolly Mars | ||
| H. Pittman | 9718 15. 01. 2007 | |
| Miniature | (TX Hyb, DAVS 1658) | |
| Foto Meredith Hall, Lynda Berggren | ||
|
Single red sticktite pansy. Medium green, plain. |
||
| Jolly Marvel | ||
| H. Pittman | 10457 21. 11. 2011 | |
| Semiminiature | (DAVS 1727, TX Hyb) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Single-semidouble coral ruffled pansy. Crown variegated medium green and cream. |
||
| Jolly Mel | ||
| H. Pittman | 10458 21. 11. 2011 | |
| Semiminiature | (DAVS 1728, TX Hyb) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Single-semidouble dark purple pansy. Crown variegated medium green and gold. |
||
| Jolly Memory | ||
| H. Pittman | 10729 24. 11. 2014 | |
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Single-semidouble light pink pansy/darker eye, variable white-green edge. Medium green, plain, glossy, serrated. |
||
| Jolly Midget | ||
| H. Pittman | ||
| Miniature | (TX Hyb) | |
|
Semidouble bright pink. Variegated green and white. |
||
| Jolly Mischief | ||
| H. Pittman | 9911 07. 03. 2008 | |
| Semiminiature | (DAVS 1659, TX Hyb) | |
| Foto Marjorie Bullard, Christel Collier | ||
|
Semidouble white pansy/rose markings. Medium green, plain. |
||
| Jolly Moon Mist | ||
| H. Pittman | 10459 21. 11. 2011 | |
| Semiminiature | (DAVS 1729, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Semidouble-double white pansy. Light green, plain, ovate. |
||
| Jolly Moonbeam | ||
| H. Pittman | 9912 07. 03. 2008 | |
| Semiminiature | (DAVS 1660, TX Hyb) | |
|
Semidouble white-light pink pansy/yellow streaks. Variegated medium green and white, plain. |
||
| Jolly Moonflower | ||
| H. Pittman | ||
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Double white/yellow markings. Dark green, plain. |
||