Počet všech položek v katalogu: 18457
1 159 249 257 258 259 260 261 269 359 616
| Jolly Orchid | ||
| H. Pittman | 9719 15. 01. 2007 | |
| Miniature | (TX Hyb, DAVS 1661) | |
| Foto Ann-Marie Keene, Joe Bruns | ||
|
Double orchid and white pansy. Medium green, plain, quilted. |
||
| Jolly Peach | ||
| H. Pittman | 10021 06. 12. 2008 | |
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Semidouble peach-pink pansy. Dark green, plain. |
||
| Jolly Pepper | ||
| H. Pittman | 10730 24. 11. 2014 | |
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Semidouble-double pink two-tone/purple fantasy. Variegated medium green, cream and gold, plain. |
||
| Jolly Pink Bells | ||
| H. Pittman | 10460 21. 11. 2011 | |
| Miniature | (DAVS 1732, TX Hyb) | |
|
Single pink sticktite bell. Medium green, plain. |
||
| Jolly Playgirl | ||
| H. Pittman | 10022 06. 12. 2008 | |
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Semidouble light pink pansy. Medium green, plain. |
||
| Jolly Playmate | ||
| H. Pittman | 10461 21. 11. 2011 | |
| Semiminiature | (DAVS 1730, TX Hyb) | |
| Foto Lynn Canning | ||
|
Single-semidouble chimera rose pansy/white stripe. Medium green, plain. |
||
| Jolly Prince | ||
| H. Pittman | 10462 21. 11. 2011 | |
| Semiminiature | (DAVS 1731, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Single-semidouble dark purple pansy. Crown variegated dark green and gold, plain. |
||
| Jolly Prize | ||
| H. Pittman | ||
| Semiminiature | (TX Hyb) | |
| Foto Neil Lipson, Andrea Worrell | ||
|
Double yellow and white. Dark green, plain. |
||
| Jolly Rain | ||
| H. Pittman | 10463 21. 11. 2011 | |
| Semiminiature | (DAVS 1733, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Semidouble white pansy. Light green, plain. |
||
| Jolly Red | ||
| H. Pittman | ||
| Semiminiature | (TX Hyb) | |
| Foto Robin J. Rayburn, Marjorie Bullard | ||
|
Single-semidouble red. Medium green, plain. |
||
| Jolly Redhead | ||
| H. Pittman | 10464 21. 11. 2011 | |
| Semiminiature | (DAVS 1734, TX Hyb) | |
|
Semidouble-double red pansy. Medium green, plain. |
||
| Jolly Roger | ||
| V. Constantinov | 2552 31. 05. 1974 | |
| Large | (Western) | |
|
Double orchid two-tone. Plain. |
||
| Jolly Rose | ||
| H. Pittman | ||
| Miniature | (TX Hyb, DAVS 1662) | |
|
Double fuchsia. Variegated green and white, plain. |
||
| Jolly Royal | ||
| H. Pittman | 9913 07. 03. 2008 | |
| Miniature | (TX Hyb, DAVS 1663) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Single-semidouble purple pansy. Variegated medium green and white, plain. |
||
| Jolly Ruby | ||
| H. Pittman | 10731 24. 11. 2014 | |
| Miniature | (TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Semidouble red pansy. Dark green, girl foliage. |
||
| Jolly Sailor | ||
| H. Pittman | 9914 07. 03. 2008 | |
| Miniature | (DAVS 1664, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Single-semidouble white and blue pansy. Medium green, plain. |
||
| Jolly Shadow | ||
| H. Pittman | 9720 15. 01. 2007 | |
| Semiminiature | (TX Hyb, DAVS 1665) | |
| Foto Marjorie Bullard, Jana in Indiana | ||
|
Semidouble-double fuchsia-red star. Dark green, quilted, ovate. |
||
| Jolly Sizzler | ||
| H. Pittman | 10465 21. 11. 2011 | |
| Semiminiature | (DAVS 1735, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Semidouble white pansy/rose markings. Medium green, plain, pointed. |
||
| Jolly Snow | ||
| H. Pittman | ||
| Miniature | (TX Hyb) | |
|
Single white sticktite large. Medium green, plain. |
||
| Jolly Splashy | ||
| H. Pittman | 10466 21. 11. 2011 | |
| Semiminiature | (DAVS 1736, TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Single-semidouble white pansy/fuchsia markings. Medium green, plain. |
||
| Jolly Star | ||
| H. Pittman | ||
| Semiminiature | (TX Hyb, DAVS 1666) | |
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Single pink sticktite. Dark green, plain, pointed. |
||
| Jolly Summer | ||
| H. Pittman | ||
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard, Tea Gallela | ||
|
Double white. Dark green. |
||
| Jolly Sun Chaser | ||
| H. Pittman | ||
| Semiminiature | (TX Hyb) | |
| Foto Tea Gallela, Ann-Marie Keene | ||
|
Double white and yellow. Dark green, plain. |
||
| Jolly Sunday | ||
| H. Pittman | 10732 24. 11. 2014 | |
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Semidouble pink two-tone pansy. Variegated medium green and gold, plain. |
||
| Jolly Sunrise | ||
| H. Pittman | 10023 06. 12. 2008 | |
| Semiminiature | (TX Hyb) | |
| Foto Marjorie Bullard | ||
|
Double creamy white and yellow frilled. Dark green, wavy. |
||
| Jolly Texan | ||
| H. Pittman | 9721 15. 01. 2007 | |
| Semiminiature | (DAVS 1667, TX Hyb) | |
| Foto Marjorie Bullard, Tea Gallela | ||
|
Double dark red pansy. Dark green, plain, quilted. |
||
| Jolly Texas | ||
| H. Pittman | ||
| Miniature | (TX Hyb) | |
|
Double dark red. Dark green. |
||
| Jolly Treasure | ||
| H. Pittman | 9722 15. 01. 2007 | |
| Semiminiature | (TX Hyb, DAVS 1668) | |
| Foto Marjorie Bullard, Ann-Marie Keene | ||
|
Single-semidouble pink two-tone pansy. Variegated medium green and white, ovate. |
||
| Jolly Twilight | ||
| H. Pittman | ||
| Semiminiature | (TX Hyb) | |
|
Double lavender. Variegated green and white. |
||
| Jolly Valentine | ||
| H. Pittman | 10115 15. 08. 2009 | |
| Semiminiature | (TX Hyb) | |
| Foto Andrea Worrell | ||
|
Semidouble fuchsia. Variegated green and white, plain. |
||