Počet všech položek v katalogu: 18457
1 171 261 269 270 271 272 273 281 371 616
| Kiwi Radiance | ||
| D. Snell | 9219 10. 05. 2003 | |
| Standard | (ANZ 646, 2003) | |
| Foto Karen Panek | ||
|
Semidouble chimera coral pansy/white stripe, coral frilled edge. Medium green, quilted. |
||
| Kiwi Royal Wedding | ||
| D. Snell | ||
| Standard | (ANZ 412, 1991) | |
|
Double white/plum eye, edge. Medium green, plain. |
||
| Kiwi Splendour | ||
| D. Snell | 9034 31. 05. 2001 | |
| Standard | (ANZ 647, 2001) | |
| Foto AVSA, Karen Panek | ||
|
Single-semidouble chimera dark blue frilled pansy/white stripe. Medium green, plain. |
||
| Kiwi Velvet Glow | ||
| D. Snell | 9035 31. 05. 2001 | |
| Standard | (ANZ 648, 2001) | |
|
Double dark red frilled pansy/darker eye, edge. Dark green, plain. |
||
| Kiwi Wicky Wacky | ||
| D. Snell | ||
| Standard | (ANZ 203, 1985) | |
| Foto nn | ||
|
Semidouble-double pink two-tone frilled pansy/purple fantasy. Medium green, plain. |
||
| Kiwiland Pride | ||
| A. Hunt | ||
| Semiminiature trailer | (ANZ 455, 1979) | |
| Foto Karen Panek, Karen Panek | ||
|
Double bright orchid-lavender. Light green, plain, serrated. |
||
| Klondike Trail | ||
| C. Simpson | ||
| Standard | (CA 071, 1979) | |
|
Single pink/darker eye. Plain. |
||
| Knee High | ||
| L. Lyon | ||
| Miniature | ||
|
Double dark red. Holly, wavy. |
||
| Knight Magic | ||
| H. Pittman | 8400 08. 03. 1996 | |
| Miniature | (DAVS 1496, TX Hyb) | |
| Foto Ann-Marie Keene, Janet Stromborg | ||
|
Semidouble white/light pink rayed eye. Variegated medium green and white, plain. |
||
| Knockout | ||
| Baker | ||
| Standard | ||
|
Double white/blue marking. |
||
| Knockout Blue | ||
| H. Pittman | ||
| Miniature | (DAVS 1171, TX Hyb) | |
| Foto Joan Baker | ||
|
Semidouble dark blue. Medium green, plain. |
||
| Knoxville | ||
| Volkmann | 5752 24. 07. 1984 | |
| Standard | (TX Hyb) | |
|
Semidouble bright pink star. Plain. |
||
| Ko's Ain't Misbehavin' | ||
| S. Ko | 10697 16. 06. 2014 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Semidouble-double chimera pink ruffled pansy/lavender stripe, raspberry sparkle edge. Dark green, plain, serrated/red back. |
||
| Ko's Alexipharmic | ||
| S. Ko | 10698 16. 06. 2014 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single-semidouble chimera purple wasp/white stripe. Medium green, heart-shaped, wavy, serrated. |
||
| Ko's Amazing Skywatch | ||
| S. Ko | 10873 20. 01. 2017 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera light blue sticktite ruffled star/white stripe, variable blue fantasy. Variegated medium green, white and cream, plain. |
||
| Ko's April in the Caribbean | ||
| S. Ko | 10699 16. 06. 2014 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white frilled pansy/lavender stripe, green edge. Medium green, quilted. |
||
| Ko's Ballet Dancer | ||
| S. Ko | 10785 31. 07. 2015 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white star/fuchsia stripe, heavily ruffled green edge. Variegated medium green and cream, quilted. |
||
| Ko's Bashful | ||
| S. Ko | 10358 15. 10. 2010 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera white frilled pansy/fuchsia stripe. Variegated dark green and cream, wavy. |
||
| Ko's Beloved | ||
| S. Ko | 10124 09. 09. 2009 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single-semidouble chimera light pink star/fuchsia stripe. Medium green, heart-shaped, quilted, hairy, wavy. |
||
| Ko's Billet Doux | ||
| S. Ko | 10700 16. 06. 2014 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white pansy/fuchsia stripe, ruffled green edge. Variegated medium green and cream, wavy. |
||
| Ko's Blessed Senectitude | ||
| S. Ko | 10874 20. 01. 2017 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single-semidouble chimera blue frilled star/white stripe. Medium green, heart-shaped, quilted, serrated. |
||
| Ko's Blueberry Kisses | ||
| S. Ko | 9640 17. 02. 2006 | |
| Miniature | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white pansy/blue stripe. Light green, plain. |
||
| Ko's Bluebird | ||
| S. Ko | 9641 17. 02. 2006 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera blue sticktite pansy/white stripe. Light green, plain. |
||
| Ko's Cheerleader | ||
| S. Ko | 10786 31. 07. 2015 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera fuchsia frilled sticktite star/white stripe. Variegated medium green and cream, quilted. |
||
| Ko's Cherries Indulgence | ||
| S. Ko | 10425 23. 08. 2011 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera white pansy/pink stripe. Medium green, plain. |
||
| Ko's Chortle | ||
| S. Ko | 10125 09. 09. 2009 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera fuchsia ruffledpansy/white stripe, green edge. Variegated medium green and cream, wavy. |
||
| Ko's Curiosity | ||
| S. Ko | 10000 28. 08. 2008 | |
| Small standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white frilled pansy/pink stripe. Dark green, quilted, scalloped. |
||
| Ko's Dancing Queen | ||
| S. Ko | 9642 17. 02. 2006 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white pansy/blue stripe. Medium green, plain. |
||
| Ko's Deep Breath | ||
| S. Ko | 10359 15. 10. 2010 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera white frilled pansy/pink stripe. Medium green, heart-shaped, glossy, hairy, wavy, scalloped. |
||
| Ko's Delectation | ||
| S. Ko | 10875 20. 01. 2017 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble-double chimera white frilled star/mauve stripe. Medium green, plain, quilted, serrated. |
||