Počet všech položek v katalogu: 18457
1 172 262 270 271 272 273 274 282 372 616
| Ko's Double Haven | ||
| S. Ko | 10787 31. 07. 2015 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera purple frilled pansy/white stripe. Variegated medium green and white, quilted, wavy, serrated. |
||
| Ko's Double Temptation | ||
| S. Ko | 10562 24. 08. 2012 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera pink star/streaked mauve stripe, mauve band, white edge. Medium green, quilted. |
||
| Ko's Early Dawn | ||
| S. Ko | 10360 15. 10. 2010 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera white frilled star/light pink stripe. Variegated dark green and white, wavy |
||
| Ko's Enchanted Kisses | ||
| S. Ko | 10701 16. 06. 2014 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble-double chimera pink pansy/raspberry mottling, white stripe, ruffled green edge. Medium green, quilted, ruffled. |
||
| Ko's Envy | ||
| S. Ko | 10426 23. 08. 2011 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Single chimera purple bell/yellow stripe. Medium green, heart-shaped, quilted, serrated. |
||
| Ko's Eva Delight | ||
| S. Ko | 9355 14. 06. 2004 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white pansy/fuchsia-red stripe. Medium green, quilted. |
||
| Ko's Faded Photograph | ||
| S. Ko | 9418 23. 05. 2005 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white pansy/pink stripe, darker eye, blue fantasy. Dark green, plain. |
||
| Ko's Favorite | ||
| S. Ko | 9674 03. 08. 2006 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white frilled pansy/fuchsia stripe. Variegated medium green and white, plain. |
||
| Ko's Festival Parade | ||
| S. Ko | 10126 09. 09. 2009 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera pink pansy/white stripe. Medium green, plain. |
||
| Ko's Glee | ||
| S. Ko | 10788 31. 07. 2015 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera fuchsia pansy/white stripe, heavily ruffled green edge. Variegated medium green and cream, quilted, wavy. |
||
| Ko's Grapefruit Julep | ||
| S. Ko | 9675 03. 08. 2006 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Semidouble chimera fuchsia pansy/white stripe, green edge. Variegated medium green, pink and cream, longifolia. |
||
| Ko's Green Dragonfly | ||
| S. Ko | 9676 03. 08. 2006 | |
| Standard | ||
| Foto Stanley Ko, Tea Gallela | ||
|
Semidouble chimera lavender pansy/green-white stripe. Variegated medium green and white, quilted. |
||
| Ko's Hilarity | ||
| S. Ko | 10789 31. 07. 2015 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera dark fuchsia sticktite wavy ruffled pansy/white stripe. Variegated medium green and cream, quilted. |
||
| Ko's Hotsy Totsy | ||
| S. Ko | 10876 20. 01. 2017 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera lavender sticktite ruffled star/white stripe, blue fantasy. Variegated medium green, white and cream, plain, glossy. |
||
| Ko's Indelible Portraits | ||
| S. Ko | 10702 16. 06. 2014 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera lavender ruffled star/white stripe, variable lavender rays. Variegated medium green, white and cream, plain, glossy. |
||
| Ko's Innovation | ||
| S. Ko | 10001 28. 08. 2008 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera fuchsia-pink frilled star/white stripe, variable light green edge. Variegated medium green and white, wavy. |
||
| Ko's Lavender Inspiration | ||
| S. Ko | 10427 23. 08. 2011 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white star/lavender-purple stripe. Variegated medium green and white, plain. |
||
| Ko's Lavender Whisper | ||
| S. Ko | 10428 23. 08. 2011 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white star/purple-fantasied lavender stripe. Variegated medium green and white, plain. |
||
| Ko's Like Yesterday | ||
| S. Ko | 10877 20. 01. 2017 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera burgundy sticktite frilled pansy/white stripe, green ruffled edge. Variegated medium green and cream, quilted, serrated. |
||
| Ko's Lil Acclamation | ||
| S. Ko | 10703 16. 06. 2014 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Double chimera fuchsia mottled pansy/white stripe. Medium green, plain. |
||
| Ko's Lil Affection | ||
| S. Ko | 10563 24. 08. 2012 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Double white pansy/fuchsia eye. Medium green, plain. |
||
| Ko's Lil Applause | ||
| S. Ko | 10704 16. 06. 2014 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Double chimera white pansy/fuchsia mottled stripe. Medium green, plain. |
||
| Ko's Lil Firefly | ||
| S. Ko | 10705 16. 06. 2014 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Double purple ruffled pansy/white band, green edge. Medium green, plain, serrated. |
||
| Ko's Lil Foy | ||
| S. Ko | 10790 31. 07. 2015 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Semidouble chimera purple pansy/white stripe. Variegated medium green and white, quilted, wavy, serrated. |
||
| Ko's Lil Memento | ||
| S. Ko | 10361 15. 10. 2010 | |
| Miniature | ||
| Foto Stanley Ko | ||
|
Single chimera light blue pansy/white stripe. Light green, plain. |
||
| Ko's Lil Prince | ||
| S. Ko | 10429 23. 08. 2011 | |
| Miniature | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white pansy/purple stripe. Variegated dark green and white, pointed. |
||
| Ko's Lil Princess | ||
| S. Ko | 10430 23. 08. 2011 | |
| Miniature | ||
| Foto Stanley Ko | ||
|
Semidouble chimera blue pansy/white stripe. Variegated medium green and white, pointed. |
||
| Ko's Lil Rosy Fairy | ||
| S. Ko | 10431 23. 08. 2011 | |
| Miniature | ||
| Foto Stanley Ko | ||
|
Single chimera white star/pink stripe. Medium green, pointed. |
||
| Ko's Lil Secret Garden | ||
| S. Ko | 10706 16. 06. 2014 | |
| Miniature | ||
| Foto Stanley Ko | ||
|
Semidouble chimera purple ruffled pansy/white stripe, green edge on top petals. Medium green, heart-shaped. |
||
| Ko's Lil Soloist | ||
| S. Ko | 10362 15. 10. 2010 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Double chimera white pansy/purple stripe, light green frilled edge. Dark green, serrated. |
||