Počet všech položek v katalogu: 18457
1 173 263 271 272 273 274 275 283 373 616
| Ko's Lil Sweetheart | ||
| S. Ko | 10363 15. 10. 2010 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Single chimera pink star/white stripe, green edge. Variegated medium green and white, ovate, serrated. |
||
| Ko's Lil Sweetie | ||
| S. Ko | 10127 09. 09. 2009 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Single chimera pink pansy/dark pink stripe, fantasy. Dark green, plain/red back. |
||
| Ko's Linda Artist Wand | ||
| S. Ko | 9808 29. 10. 2007 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera white frilled star/purple stripe. Medium green, quilted. |
||
| Ko's Love Affair | ||
| S. Ko | 10878 20. 01. 2017 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single-semidouble chimera white frilled star/pink stripe, white edge. Variegated medium green and white, pointed, serrated. |
||
| Ko's Love Blossoms | ||
| S. Ko | 10564 24. 08. 2012 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white frilled pansy/blue-fantasied lavender stripe, green edge. Variegated medium green and white, ruffled. |
||
| Ko's Love Serenade | ||
| S. Ko | 10791 31. 07. 2015 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single-semidouble white ruffled star/variable pink edge. Medium green, heart-shaped, quilted, wavy. |
||
| Ko's Luv Concerto | ||
| S. Ko | 10128 09. 09. 2009 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Single chimera pink pansy/white-yellow stripe. Variegated medium green and white, plain. |
||
| Ko's Luv Whisper | ||
| S. Ko | 9419 23. 05. 2005 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Double chimera pink star/white stripe, green edge. Variegated medium green and white, ovate, serrated. |
||
| Ko's Mandarin Gown | ||
| S. Ko | 10792 31. 07. 2015 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera red sticktite pansy/white stripe. Medium green, plain, serrated. |
||
| Ko's Maria Chow | ||
| S. Ko | 9356 14. 06. 2004 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera blue star/white and variable yellow stripe. Light green, quilted. |
||
| Ko's Melody of Blossoms | ||
| S. Ko | 10002 28. 08. 2008 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white ruffled star/red stripe. Variegated medium green and white, wavy. |
||
| Ko's Mermaid's Kiss | ||
| S. Ko | 10879 20. 01. 2017 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble pink pansy/dark pink fantasy, green ruffled edge. Dark green, quilted, serrated/red back. |
||
| Ko's Merriment | ||
| S. Ko | 10793 31. 07. 2015 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera fuchsia cupped sticktite pansy/white stripe, ruffled green edge. Variegated medium green and cream, wavy. |
||
| Ko's Midnight Sun | ||
| S. Ko | 10003 28. 08. 2008 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera lavender pansy/blue-purple stripe. Dark green, plain, scalloped/red back. |
||
| Ko's Midsummer Night | ||
| S. Ko | 10432 23. 08. 2011 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera pink fluted wasp/pale yellow stripe. Medium green, wavy. |
||
| Ko's Misty Moon | ||
| S. Ko | 10004 28. 08. 2008 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera medium purple sticktite star/white and variable yellow stripe. Medium green, quilted. |
||
| Ko's Moon Kisses | ||
| S. Ko | 10364 15. 10. 2010 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Double chimera white pansy/fuchsia stripe. Variegated medium green and white, quilted, glossy. |
||
| Ko's Mykonos Romance | ||
| S. Ko | 10565 24. 08. 2012 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white frilled pansy/blue stripe. Variegated medium green and white, glossy, ruffled. |
||
| Ko's Nightfall | ||
| S. Ko | 9643 17. 02. 2006 | |
| Standard | ||
| Foto Stanley Ko, Jeannie Myers | ||
|
Single-semidouble chimera pink frilled star/blue stripe, fantasy. Variegated medium green, pink and cream, plain. |
||
| Ko's Nonstop Interface | ||
| S. Ko | 10005 28. 08. 2008 | |
| Large | ||
| Foto Stanley Ko | ||
|
Single chimera white sticktite frilled pansy/medium blue stripe, variable light green edge. Medium green, heart-shaped, glossy, hairy, wavy, scalloped |
||
| Ko's Part-time Lover | ||
| S. Ko | 10433 23. 08. 2011 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Double chimera white ruffled pansy/medium blue stripe. Medium green, plain, scalloped. |
||
| Ko's Petite Amie | ||
| S. Ko | 10880 20. 01. 2017 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Single-semidouble light blue pansy/purple band, thin white edge. Medium green, serrated. |
||
| Ko's Petite Coquette | ||
| S. Ko | 10707 16. 06. 2014 | |
| Semiminiature | ||
| Foto Stanley Ko | ||
|
Double pink ruffled pansy/purple fantasy, white band, green edge. Medium green, plain, serrated. |
||
| Ko's Plum Scent | ||
| S. Ko | 10434 23. 08. 2011 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera white fluted pansy/dark purple stripe, variable green edge. Medium green, plain. |
||
| Ko's Puppy Love | ||
| S. Ko | 9677 03. 08. 2006 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera pink-fuchsia two-tone pansy/white-pink stripe. Light green, plain. |
||
| Ko's Purple Haze | ||
| S. Ko | 10006 28. 08. 2008 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera light blue star/dark blue stripe. Dark green, pointed, serrated/red back. |
||
| Ko's Raspberry Smoothie | ||
| S. Ko | 10708 16. 06. 2014 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Single chimera pink ruffled pansy/purple-fantasied blue stripe. Medium green, plain. |
||
| Ko's SKbugs' Friendship | ||
| S. Ko | 10709 16. 06. 2014 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Double chimera white-yellow ruffled star/pink stripe. Dark green, quilted, serrated. |
||
| Ko's Smile | ||
| S. Ko | 9420 23. 05. 2005 | |
| Standard | ||
| Foto Stanley Ko | ||
|
Semidouble chimera white pansy/blue-fantasied dark pink stripe. Dark green, plain. |
||
| Ko's Spectacular | ||
| S. Ko | 10881 20. 01. 2017 | |
| Miniature | ||
| Foto Stanley Ko | ||
|
Single tiny blue petals. Dark green, pointed, thick leaves/red back. |
||