Počet všech položek v katalogu: 18457
1 204 294 302 303 304 305 306 314 404 616
| Lyon's Kismet | ||
| S. Sorano | ||
| Large | ||
| Foto Daisha East, Claudia Brelo | ||
|
Semidouble-double light orchid ruffled pansy/dark green-tipped top petals. Variegated dark green and white, wavy. |
||
| Lyon's Kissy Face | ||
| Lyon | ||
| Standard | ||
|
Single chimera light blue sticktite pansy/white stripe. Light green, plain. |
||
| Lyon's Lavender Magic | ||
| Lyndon Lyon Greenhouses/Sorano | 9170 03. 02. 2003 | |
| Large | ||
| Foto Aleksey Kolodezhny, Sady Garcia | ||
|
Single-semidouble white large frilled star/light purple patches. Medium green, quilted. |
||
| Lyon's Lime Frosty | ||
| S. Sorano | 7969 08. 10. 1993 | |
| Large | ||
|
Double white and green frilled pansy/variable red mottling, green edge. Medium green, plain, ruffled. |
||
| Lyon's Little Sweetheart | ||
| S. Sorano | ||
| Semiminiature | ||
| Foto M. Gandolfo, Ann-Marie Keene | ||
|
Double blue star/white edge. Medium green. |
||
| Lyon's Magic Charms | ||
| Lyndon Lyon Greenhouses/Sorano | 9171 03. 02. 2003 | |
| Standard | ||
| Foto Bob Lombard, Linda Rowe | ||
|
Semidouble-double light pink large frilled star/blue fantasy, thin raspberry edge. Dark green, plain/red back. |
||
| Lyon's Midnight Sun | ||
| S. Sorano | 7970 08. 10. 1993 | |
| Standard | ||
| Foto MiChelle Foster, Linda Rowe | ||
|
Semidouble dark red frilled star. Black-green, plain, ruffled/red back. |
||
| Lyon's Midnight Waves | ||
| S. Sorano | 8194 09. 06. 1995 | |
| Standard | ||
| Foto Barb Werness, Linda Rowe | ||
|
Semidouble dark blue star/white frilled edge. Dark green, plain, pointed/red back. |
||
| Lyon's Minnie-HaHa | ||
| P. Sorano | ||
| Semiminiature | ||
| Foto Shantel Garcia, Linda Rowe | ||
|
Single dark fuchsia fluted sticktite bell. Variegated medium green and ivory. |
||
| Lyon's Mirage | ||
| S. Sorano | 8195 09. 06. 1995 | |
| Standard | ||
| Foto Shantel Garcia | ||
|
Semidouble pink frilled star/blue fantasy. Medium green, heart-shaped, quilted, scalloped. |
||
| Lyon's Monique | ||
| S. Sorano | ||
| Standard | ||
| Foto Phyllis King, Sady Garcia | ||
|
Single-semidouble chimera white, ivory and cream/light blue shaded stripe. Medium green. |
||
| Lyon's New Dawn | ||
| Lyon | ||
| Standard | ||
| Foto Vicky VanPatten, Tea Gallela | ||
|
Single-semidouble chimera white-pink pansy/purple-blue stripe. Variegated dark green and cream. |
||
| Lyon's Night Owl | ||
| S. Sorano | ||
| Standard | ||
| Foto Larisa Chernyshova | ||
|
Single-semidouble dark red-plum large frilled star. Dark green/red back. |
||
| Lyon's Nightfall | ||
| S. Sorano | ||
| Standard | ||
| Foto Joan Baker, Sergey Sarychev | ||
|
Semidouble-double dark blue large fluted star. Dark green, quilted, ovate/red back. |
||
| Lyon's Northern Star | ||
| S. Sorano | 8196 09. 06. 1995 | |
| Standard | ||
| Foto Kay Mitchell | ||
|
Single-semidouble medium blue star/wide dark reddish blue edge. Dark green, plain/red back. |
||
| Lyon's Paprika | ||
| Lyndon Lyon Greenhouses/Sorano | 9172 03. 02. 2003 | |
| Semiminiature | ||
| Foto Hiroko Endo, Kay Mitchell | ||
|
Semidouble red star/white edge. Dark green, pointed, quilted. |
||
| Lyon's Party Dress | ||
| Lyndon Lyon Greenhouses/Sorano | 9173 03. 02. 2003 | |
| Large | ||
| Foto Aleksey Kolodezhny, M. Gandolfo | ||
|
Semidouble-double pink large frilled star/white-green edge. Dark green, plain/red back. |
||
| Lyon's Party Flirt | ||
| S. Sorano | ||
| Semiminiature | ||
| Foto Linda Rowe | ||
|
Semidouble pale pink frilled/lavender-blue fantasy. Dark green, plain. |
||
| Lyon's Pink Cadillac | ||
| S. Sorano | 8528 09. 11. 1996 | |
| Large | ||
| Foto Steve Covolo | ||
|
Semidouble pink large star. Dark green, ovate, quilted. |
||
| Lyon's Pink Crystal | ||
| S. Sorano | 7583 07. 11. 1991 | |
| Large | ||
| Foto Kay Mitchell, Marjorie Bullard | ||
|
Double pink ruffled star. Dark green, quilted. |
||
| Lyon's Pink Pizazz | ||
| S. Sorano | 7971 08. 10. 1993 | |
| Standard | ||
| Foto EvaBritta Thorssell, Kerstin Nordfors | ||
|
Semidouble hot pink star/white frilled edge. Medium green, plain, ruffled. |
||
| Lyon's Pinky Wink | ||
| S. Sorano | 7972 08. 10. 1993 | |
| Semiminiature trailer | ||
| Foto Violet Gallery, Marjorie Bullard | ||
|
Double medium pink pansy. Medium green, heart-shaped, quilted, serrated. |
||
| Lyon's Pirate's Treasure | ||
| S. Sorano | 8529 09. 11. 1996 | |
| Standard | ||
| Foto Byron Borck, Belinda Thibodeaux | ||
|
Single-semidouble pink pansy/wide red ruffled edge. Medium green, quilted. |
||
| Lyon's Plum Pudding | ||
| S. Sorano | 8250 28. 07. 1995 | |
| Standard | ||
| Foto Terry Studer, Linda Rowe | ||
|
Semidouble dark red-plum two-tone frilled star. Medium green, plain, pointed, serrated. |
||
| Lyon's Radiance | ||
| S. Sorano | ||
| Standard | ||
| Foto EvaBritta Thorssell, Linda Rowe | ||
|
Single-semidouble chimera vivid coral/purple stripe, fantasy. Variegated medium-dark green, cream and white/red back. |
||
| Lyon's Rainbow Gem | ||
| S. Sorano | 8251 28. 07. 1995 | |
| Standard | ||
|
Semidouble pink star/rose-red eye, blue fantasy. Medium green, plain, quilted. |
||
| Lyon's Raspberries and Cream | ||
| Lyndon Lyon Greenhouses/P. Sorano | 9535 17. 12. 2005 | |
| Large | ||
| Foto Donna Slaga, Joan Baker | ||
|
Single chimera fuchsia-pink frilled sticktite wasp/white stripe. Variegated dark green and ivory, wavy. |
||
| Lyon's Red Rocket | ||
| P. Sorano/Lyndon Lyon Greenhouses | 10233 27. 01. 2010 | |
| Large | ||
| Foto Terry Klemesrud, Belinda Thibodeaux | ||
|
Single-semidouble red star/variable thin white frilled edge. Dark green, quilted, serrated/red back. |
||
| Lyon's Rendezvous | ||
| S. Sorano | 8252 28. 07. 1995 | |
| Standard | ||
| Foto Robert Albro | ||
|
Semidouble chimera white frilled pansy/blue overlay on pink stripe. Medium green, plain. |
||
| Lyon's Sashay | ||
| S. Sorano | 8530 09. 11. 1996 | |
| Large | ||
| Foto Donna Slaga, Joan Baker | ||
|
Semidouble-double pink ruffled pansy/green-edged mauve top petals. Dark green, plain, ruffled/red back. |
||