Počet všech položek v katalogu: 18457
1 206 296 304 305 306 307 308 316 406 616
| Ma's Almost Autumn | ||
| O. Robinson | 9377 15. 10. 2004 | |
| Standard | ||
| Foto Joan Baker, Jeannie Myers | ||
|
Semidouble dark coral-pink ruffled pansy. Variegated dark green, white and pink, pointed, serrated. |
||
| Ma's Arctic Chill | ||
| O. Robinson | 9689 10. 11. 2006 | |
| Standard | ||
| Foto Jana Bohunková | ||
|
Double white star/green tips. Variegated medium green and white. |
||
| Ma's Arctic Sky | ||
| O. Robinson | 10130 16. 09. 2009 | |
| Standard | ||
| Foto Jana Bohunková, Belinda Thibodeaux | ||
|
Semidouble white frilled pansy/blue edge. Variegated medium green and white, quilted, wavy, serrated. |
||
| Ma's Autumn Frost | ||
| O. Robinson | 10814 01. 04. 2016 | |
| Standard | ||
| Foto Ralph Robinson | ||
|
Semidouble-double chimera pink frilled pansy/blue fantasy, white stripe. Dark green, quilted. |
||
| Ma's Blue Penguin | ||
| O. Robinson | 10815 01. 04. 2016 | |
| Standard | ||
| Foto Ralph Robinson | ||
|
Semidouble-double chimera blue ruffled pansy/white stripe, blue edge. Variegated medium green and white, ruffled, serrated. |
||
| Ma's Blue Spinner | ||
| O. Robinson | 9451 30. 07. 2005 | |
| Standard | ||
| Foto Zdenka Arientová, Linda Rowe | ||
|
Semidouble chimera white pansy/blue-purple stripe, variable thin green edge. Variegated medium green and white, pointed, quilted. |
||
| Ma's Blue Turtle | ||
| O. Robinson | 9378 15. 10. 2004 | |
| Standard | ||
| Foto Marjorie Bullard, Christel Collier | ||
|
Double dark blue star. Variegated dark green and white, plain/red back. |
||
| Ma's Blueberry Taffy | ||
| O. Robinson | 9452 30. 07. 2005 | |
| Standard | ||
| Foto Belinda Thibodeaux, Violets4You | ||
|
Double dark blue star/white-green edge. Variegated medium green and white, plain, pointed. |
||
| Ma's Bridal Bouquet | ||
| O. Robinson | 9379 15. 10. 2004 | |
| Standard | ||
| Foto Jana Bohunková | ||
|
Double white pansy/green blush, pink mottling. Variegated medium green and white, pointed, serrated. |
||
| Ma's Butterfly Garden | ||
| O. Robinson | 10350 30. 09. 2010 | |
| Standard | ||
| Foto Donna Turner | ||
|
Semidouble white ruffled pansy/pink blush, dark pink and blue fantasy band, thin white-green edge. Variegated medium green and white, quilted. |
||
| Ma's Ching Dynasty | ||
| O. Robinson | 9690 10. 11. 2006 | |
| Standard | ||
| Foto Jana Bohunková, Joan Baker | ||
|
Semidouble white ruffled star/yellow mottling, blue edge. Medium green, quilted, serrated. |
||
| Ma's Corsage | ||
| O. Robinson | 9041 31. 05. 2001 | |
| Standard | ||
| Foto Belinda Thibodeaux, Zdenka Arientová | ||
|
Double pink pansy/light green frilled edge. Variegated medium green and white, quilted, wavy, serrated. |
||
| Ma's Cosmic Wonder | ||
| O. Robinson | 9797 14. 09. 2007 | |
| Standard | ||
| Foto Linda Rowe, Neil Lipson | ||
|
Semidouble dark blue star/pink fantasy. Variegated dark green, white and pink, pointed, serrated/red back. |
||
| Ma's Country Girl | ||
| O. Robinson | 9130 31. 05. 2002 | |
| Standard | ||
| Foto Janice Norton, Janet Stromborg | ||
|
Double blush white to light pink star/blue fantasy. Variegated medium green and white, plain, quilted. |
||
| Ma's Crime Scene | ||
| O. Robinson | 9453 30. 07. 2005 | |
| Standard | ||
| Foto Linda Nesvacil, Jana Bohunková | ||
|
Semidouble red star. Variegated dark green, white and pink, plain. |
||
| Ma's Crystal Doll | ||
| O. Robinson | 10816 01. 04. 2016 | |
| Standard | ||
| Foto Ralph Robinson | ||
|
Semidouble chimera white star/variable blue eye; white stripe, frilled green edge. Variegated medium green and white, quilted, ruffled. |
||
| Ma's Debutante | ||
| O. Robinson | 9042 31. 05. 2001 | |
| Standard | ||
| Foto Sady Garcia, Neil Lipson | ||
|
Semidouble pink pansy. Variegated medium green and cream, quilted, serrated. |
||
| Ma's Double Cross | ||
| O. Robinson | 9380 15. 10. 2004 | |
| Standard | ||
| Foto Linda Rowe, EvaBritta Thorssell | ||
|
Single-semidouble chimera medium-dark pink large star/blue stripe, pink fantasy. Variegated dark green and white, pointed, serrated. |
||
| Ma's Easter Parade | ||
| O. Robinson | 9381 15. 10. 2004 | |
| Standard | ||
| Foto Belinda Thibodeaux, Donna Slaga | ||
|
Double pink frilled pansy/light green edge. Variegated medium green and white, quilted. |
||
| Ma's Elroy | ||
| O. Robinson | 9454 30. 07. 2005 | |
| Standard | ||
| Foto Robert Albro, Donna Turner | ||
|
Single-semidouble chimera light purple large star/darker stripe, blue and pink fantasy. Variegated dark green and white, serrated/red back. |
||
| Ma's Enchantress | ||
| O. Robinson | 10351 30. 09. 2010 | |
| Standard | ||
|
Double pink ruffled star/blue-purple fantasy. Variegated medium green, white and pink, quilted, ruffled. |
||
| Ma's Evening Sky | ||
| O. Robinson | 9455 30. 07. 2005 | |
| Standard | ||
| Foto Marjorie Bullard, Claudia Brelo | ||
|
Single-semidouble coral large star. Variegated dark green and white, serrated. |
||
| Ma's Fat Froggie | ||
| O. Robinson | 9798 14. 09. 2007 | |
| Standard | ||
| Foto Donna Slaga, Jana Bohunková | ||
|
Double white and variable light blue star/green edge. Variegated medium green and white, wavy. |
||
| Ma's Flammable Water | ||
| O. Robinson | 9691 10. 11. 2006 | |
| Standard | ||
| Foto Jana Bohunková, Marjorie Bullard | ||
|
Semidouble medium blue star/darker fantasy, rays. Dark green, quilted, serrated/red back. |
||
| Ma's Fourth Planet | ||
| O. Robinson | 10817 01. 04. 2016 | |
| Standard | ||
| Foto Ralph Robinson | ||
|
Double red ruffled star. Variegated dark green and white, plain/red back. |
||
| Ma's Frog Land | ||
| O. Robinson | 9131 31. 05. 2002 | |
| Standard | ||
| Foto Barb Werness, Claudia Brelo | ||
|
Semidouble white star/green edge. Variegated light-medium green and white, pointed. |
||
| Ma's Frozen Pond | ||
| O. Robinson | 10352 30. 09. 2010 | |
| Standard | ||
|
Double white star/blue and variable green blush. Variegated medium green and white, quilted, ruffled. |
||
| Ma's Fruit Smoothie | ||
| O. Robinson | 9456 30. 07. 2005 | |
| Standard | ||
| Foto Joan Baker, Jana Bohunková | ||
|
Double lavender-pink star/purple fantasy. Variegated medium green and white, quilted, wavy, serrated. |
||
| Ma's Fuzzy Slippers | ||
| O. Robinson | 10131 16. 09. 2009 | |
| Standard | ||
| Foto Tea Gallela | ||
|
Semidouble white frilled pansy/pink edge. Variegated medium green and white, quilted, wavy, serrated. |
||
| Ma's Glass Slipper | ||
| O. Robinson | 10132 16. 09. 2009 | |
| Standard | ||
| Foto Hiroko Endo, Tea Gallela | ||
|
Semidouble white frilled pansy/blue-speckled pink edge. Variegated medium green and white, quilted, wavy, serrated. |
||