Počet všech položek v katalogu: 18457
1 207 297 305 306 307 308 309 317 407 616
| Ma's Goodnight Kiss | ||
| O. Robinson | 10159 17. 12. 2009 | |
| Standard | ||
| Foto Donna Turner | ||
|
Semidouble chimera lavender pansy/white stripe, variable green edge. Variegated medium green and white, quilted. |
||
| Ma's Grinning Grape | ||
| O. Robinson | 9382 15. 10. 2004 | |
| Standard | ||
| Foto Jana Bohunková, Linda Rowe | ||
|
Semidouble medium purple large ruffled pansy/dark purple edge. Variegated medium-dark green and white, pointed, wavy, serrated. |
||
| Ma's Happily Ever After | ||
| O. Robinson | 10818 01. 04. 2016 | |
| Standard | ||
| Foto Ralph Robinson, Linda Bridges | ||
|
Semidouble-double chimera pink ruffled pansy/blue fantasy, white stripe. Variegated medium green and white, ruffled, serrated. |
||
| Ma's Hickie | ||
| O. Robinson | 10133 16. 09. 2009 | |
| Standard | ||
| Foto Zdenka Arientová, Donna Turner | ||
|
Semidouble chimera white pansy/lavender stripe, variable green edge. Variegated medium green and white, quilted. |
||
| Ma's Hot Flash | ||
| O. Robinson | 9692 10. 11. 2006 | |
| Standard | ||
| Foto Marjorie Bullard, Lynda Berggren | ||
|
Semidouble rose-fuchsia star/white edge. Crown variegated medium green, yellow and pink, quilted. |
||
| Ma's Jamaican Farewell | ||
| O. Robinson | 9383 15. 10. 2004 | |
| Standard | ||
| Foto Marjorie Bullard, Donna Slaga | ||
|
Double hot pink star/lighter eye. Variegated dark green, white and pink, quilted, serrated. |
||
| Ma's King Carnival | ||
| O. Robinson | 9693 10. 11. 2006 | |
| Standard | ||
| Foto Neil Lipson, Donna Turner | ||
|
Semidouble chimera blue ruffled pansy/white stripe, variable green edge. Variegated medium green and white, quilted. |
||
| Ma's Lily Pad | ||
| O. Robinson | 9384 15. 10. 2004 | |
| Standard | ||
| Foto Christel Collier, Marjorie Bullard | ||
|
Single-semidouble white star/wide green edge. Variegated light-medium green and white, ovate, quilted. |
||
| Ma's Mardi Gras | ||
| O. Robinson | 9694 10. 11. 2006 | |
| Standard | ||
| Foto Simona Veselá, Tea Gallela | ||
|
Semidouble chimera lavender ruffled pansy/white stripe, variable green edge. Variegated medium green and white, quilted. |
||
| Ma's Megaphone | ||
| O. Robinson | 9385 15. 10. 2004 | |
| Standard | ||
| Foto Larisa Chernyshova | ||
|
Double medium blue bell. Variegated dark green and white, plain, pointed. |
||
| Ma's Melody Girl | ||
| O. Robinson | 9132 31. 05. 2002 | |
| Standard | ||
| Foto Joan Baker, Jeannie Myers | ||
|
Semidouble coral star/raspberry fantasy, band; thin white-green edge. Dark green, quilted girl foliage. |
||
| Ma's Message from Mars | ||
| O. Robinson | 10819 01. 04. 2016 | |
| Standard | ||
| Foto Ralph Robinson | ||
|
Semidouble red ruffled star/thin white edge. Variegated dark green and white, plain/red back. |
||
| Ma's Midland Blue | ||
| O. Robinson | 9043 31. 05. 2001 | |
| Standard | ||
| Foto Larisa Chernyshova, Jana Bohunková | ||
|
Semidouble medium blue star. Crown variegated green, white and yellow, quilted. |
||
| Ma's Midland Fantasy | ||
| O. Robinson | 9044 31. 05. 2001 | |
| Standard | ||
| Foto Marjorie Bullard, Jana Bohunková | ||
|
Semidouble pink star/blue fantasy. Crown variegated green, white and yellow, quilted. |
||
| Ma's Midnight Rain | ||
| O. Robinson | 10134 16. 09. 2009 | |
| Standard | ||
| Foto Jana Bohunková | ||
|
Semidouble dark blue frilled star/white and pink fantasy. Dark green, pointed, quilted, serrated. |
||
| Ma's Midnight Spell | ||
| O. Robinson | 10135 16. 09. 2009 | |
| Standard | ||
| Foto Jana Bohunková, Neil Lipson | ||
|
Semidouble pink frilled pansy/blue fantasy. Variegated medium green and white, quilted, wavy, serrated. |
||
| Ma's Moody Monday | ||
| O. Robinson | 9386 15. 10. 2004 | |
| Standard | ||
| Foto Marjorie Bullard, Violets4You | ||
|
Single-semidouble light-medium blue large star/white eye, edge. Variegated medium-dark green and white, plain, pointed. |
||
| Ma's Neon Lights | ||
| O. Robinson | 9457 30. 07. 2005 | |
| Standard | ||
| Foto Lynda Berggren, Neil Lipson | ||
|
Semidouble hot pink large frilled star. Variegated medium green and white, quilted. |
||
| Ma's Paris Affair | ||
| O. Robinson | 10136 16. 09. 2009 | |
| Standard | ||
|
Semidouble dark pink pansy/white fantasy. Variegated dark green and white, quilted |
||
| Ma's Party Music | ||
| O. Robinson | 9695 10. 11. 2006 | |
| Standard | ||
| Foto Simona Veselá | ||
|
Semidouble chimera dark pink pansy/lavender-blue stripe, blue fantasy. Variegated medium green and white, quilted. |
||
| Ma's Pillow Talk | ||
| O. Robinson | 9133 31. 05. 2002 | |
| Standard | ||
| Foto Marjorie Bullard, Tea Gallela | ||
|
Double white frilled pansy. Variegated light-medium green and cream, serrated. |
||
| Ma's Pink Beetles | ||
| O. Robinson | 10820 01. 04. 2016 | |
| Standard | ||
| Foto Ralph Robinson | ||
|
Double pink ruffled star/raspberry sparkle edge. Variegated dark green, white and pink, quilted, serrated/red back. |
||
| Ma's Pink Flamingo | ||
| O. Robinson | 9387 15. 10. 2004 | |
| Standard | ||
| Foto Larisa Chernyshova, Hattie Baggett | ||
|
Double hot pink ruffled star. Variegated medium green and white, quilted. |
||
| Ma's Pink Princess | ||
| O. Robinson | 9696 10. 11. 2006 | |
| Standard | ||
| Foto Marjorie Bullard, Zdenka Arientová | ||
|
Semidouble chimera light pink star/white stripe. Variegated medium green and white, pointed, serrated. |
||
| Ma's Poltergeist | ||
| O. Robinson | 9697 10. 11. 2006 | |
| Standard | ||
| Foto Tea Gallela | ||
|
Double chimera pink pansy/blue stripe. Variegated dark green, white and pink, quilted/red back. |
||
| Ma's Pretty Blue | ||
| O. Robinson | 9388 15. 10. 2004 | |
| Standard | ||
| Foto Debbie Yeager, Jana Bohunková | ||
|
Single-semidouble light-medium blue-purple large frilled star/thin white edge. Variegated medium green and white, pointed, serrated. |
||
| Ma's Pretty Pink | ||
| O. Robinson | 9389 15. 10. 2004 | |
| Standard | ||
| Foto Linda Bridges, Joan Baker | ||
|
Single-semidouble light-medium pink large frilled star/thin white edge. Variegated medium green and white, pointed, serrated. |
||
| Ma's Prince Froggie | ||
| O. Robinson | 9458 30. 07. 2005 | |
| Standard | ||
| Foto Stanley Ko, Maria Storozhuk | ||
|
Double lavender ruffled star/purple fantasy, thin green edge. Variegated medium green and white, plain, pointed. |
||
| Ma's Red Bobbin | ||
| O. Robinson | 10821 01. 04. 2016 | |
| Standard | ||
| Foto Ralph Robinson | ||
|
Semidouble red ruffled star. Variegated dark green and white, quilted/red back. |
||
| Ma's Red Rover | ||
| O. Robinson | 9390 15. 10. 2004 | |
| Standard | ||
| Foto Karen Burgett, Joan Messer | ||
|
Semidouble-double dark red ruffled pansy. Variegated medium-dark green and white, ovate, quilted, serrated. |
||