Počet všech položek v katalogu: 18457
1 260 350 358 359 360 361 362 370 460 616
| Ness' Pinafore Ruffles | ||
| D. Ness | ||
| Small standard | ||
|
Semidouble white ruffled large pansy/pale pink eye, edge. Medium green, scalloped. |
||
| Ness' Pink Confetti | ||
| D. Ness | ||
| Semiminiature | ||
| Foto Barb Werness, Tatiana Omelchenko | ||
|
Single pink sticktite pansy/fuchsia sparkle edge. Dark green, quilted. |
||
| Ness' Pink Fluff | ||
| D. Ness | ||
| Small standard | ||
|
Double pale pink large. Dark green, heart-shaped. |
||
| Ness' Pink Patches | ||
| D. Ness | ||
| Semiminiature | ||
| Foto Janice Norton | ||
|
Single pink and white sticktite pansy. Medium green, pointed, mottled. |
||
| Ness' Pink Ribbons | ||
| D. Ness | 7827 30. 12. 1992 | |
| Standard | ||
| Foto AVSA, AVSA | ||
|
Semidouble-double chimera white pansy/hot pink stripe. Medium green, plain. |
||
| Ness' Pink Squirt | ||
| D. Ness | 7179 05. 09. 1989 | |
| Semiminiature | ||
| Foto Lynn Canning | ||
|
Double light pink ruffled. Dark green, spooned, serrated, glossy/red back. |
||
| Ness' Pixie Grin | ||
| D. Ness | ||
| Semiminiature | ||
| Foto Barb Werness, Sady Garcia | ||
|
Semidouble mauve pansy/thin white edge. Variegated medium green and white. |
||
| Ness' Prairie Star | ||
| D. Ness | 8142 19. 01. 1995 | |
| Standard | ||
|
Semidouble fuchsia-red large ruffled star. Variegated dark green, cream and tan, scalloped/red back. |
||
| Ness' Puppy Charms | ||
| D. Ness | ||
| Semiminiature | ||
| Foto Barb Werness, Winston J Goretsky | ||
|
Semidouble white pansy/pink patches. Medium green, heart-shaped, quilted. |
||
| Ness' Puppy Dreams | ||
| D. Ness | ||
| Semiminiature | ||
| Foto Barb Werness, Roxanne Shrewsbury | ||
|
Semidouble white and pink pansy. Medium green, quilted. |
||
| Ness' Puppy Glow | ||
| D. Ness | ||
| Semiminiature | ||
| Foto Barb Werness, Joan Baker | ||
|
Single-semidouble mauve star/wide raspberry edge. Medium green, heart-shaped, scalloped/red back. |
||
| Ness' Puppy Magic | ||
| D. Ness | ||
| Semiminiature | ||
| Foto Nancy Braun, Robin J. Rayburn | ||
|
Semidouble white and bright fuchsia pansy. Medium green, heart-shaped, quilted. |
||
| Ness' Puppy Prints | ||
| D. Ness | ||
| Semiminiature | ||
| Foto Christel Collier, Neil Lipson | ||
|
Semidouble medium blue pansy/light pink fantasy. Dark green, quilted. |
||
| Ness' Purple Gremlin | ||
| D. Ness | ||
| Standard | ||
| Foto Iris Keating | ||
|
Semidouble purple frilled pansy. Variegated dark green. |
||
| Ness' Red Dandy | ||
| D. Ness | ||
| Small standard | ||
|
Semidouble-double dark red ruffled. Dark green, quilted, glossy/red back. |
||
| Ness' Red Express | ||
| D. Ness | 7649 26. 11. 1991 | |
| Semiminiature | ||
| Foto Hector Wong | ||
|
Double red. Dark green, pointed, quilted/red back. |
||
| Ness' Red Flash | ||
| D. Ness | 7467 02. 01. 1991 | |
| Semiminiature | ||
| Foto Jean Ness, Sady Garcia | ||
|
Semidouble fuchsia-red pansy. Dark green, plain, quilted/red back. |
||
| Ness' Red Mood | ||
| D. Ness | ||
| Semiminiature | ||
| Foto Barb Werness | ||
|
Semidouble-double dark red pansy. Dark green, glossy, scalloped/red back. |
||
| Ness' Red Velvet | ||
| D. Ness | ||
| Standard | ||
| Foto Aleksey Kolodezhny, Belinda Thibodeaux | ||
|
Single red sticktite large ruffled star. Medium green, scalloped. |
||
| Ness' Sassy Lassy | ||
| D. Ness | 8143 19. 01. 1995 | |
| Standard | ||
| Foto Sady Garcia | ||
|
Semidouble dark fuchsia large pansy/smaller top petals, white edge. Crown variegated light-medium green and cream, heart-shaped, wavy, scalloped. |
||
| Ness' Satin Rose | ||
| D. Ness | 8144 19. 01. 1995 | |
| Semiminiature | ||
| Foto Cynthia Hui, Barb Werness | ||
|
Double rose-mauve two-tone star. Dark green, quilted, scalloped/red back. |
||
| Ness' Satin Ruffles | ||
| D. Ness | 7180 05. 09. 1989 | |
| Standard | ||
| Foto AVSA, AVSA | ||
|
Semidouble dark red ruffled pansy/often green edge. Dark green, wavy, quilted, scalloped/red back. |
||
| Ness' Shady Lady | ||
| D. Ness | 7650 26. 11. 1991 | |
| Standard | ||
| Foto Jean Ness | ||
|
Semidouble-double fuchsia-red large ruffled star. Medium green, quilted, serrated/red back. |
||
| Ness' Sheer Peach | ||
| D. Ness | 8145 19. 01. 1995 | |
| Semiminiature | ||
| Foto Tatiana Omelchenko, Cindy Heitkamp | ||
|
Semidouble-double peach-pink pansy. Medium green, plain. |
||
| Ness' Shirley's Delight | ||
| D. Ness | 6916 24. 09. 1988 | |
| Standard | ||
| Foto Marie Flotterud | ||
|
Semidouble pink/variable darker eye. Crown variegated green and cream, quilted, wavy, scalloped/red back. |
||
| Ness' Show Biz | ||
| D. Ness | ||
| Semiminiature | ||
|
Semidouble dark mauve pansy. Variegated green and white. |
||
| Ness' Silk Reflection | ||
| D. Ness | ||
| Standard | ||
| Foto Phyllis King, Tammy Turner | ||
|
Semidouble-double dark red wavy large. Medium green, scalloped. |
||
| Ness' Silver Cypress | ||
| D. Ness | 6276 25. 06. 1986 | |
| Standard | ||
| Foto Marie Flotterud, Phyllis King | ||
|
Double white. Dark green, plain, serrated. |
||
| Ness' Sister Sue | ||
| D. Ness | 6277 25. 06. 1986 | |
| Large | ||
|
Double purple frilled. Variegated dark and light green, quilted, ruffled/red back. |
||
| Ness' Sizzlin' Pink | ||
| D. Ness | 7468 02. 01. 1991 | |
| Large | ||
| Foto Marjorie Bullard, Northern CA Council | ||
|
Semidouble pink ruffled pansy. Dark green, plain, glossy, scalloped/red back. |
||