Počet všech položek v katalogu: 18457
1 357 447 455 456 457 458 459 467 557 616
| Rob's April Storm | ||
| R. Robinson | 6072 28. 10. 1985 | |
| Semiminiature | ||
| Foto AVSA, Jana in Indiana | ||
|
Double lavender-pink/purple fantasy edge. Variegated dark green, ovate, pointed. |
||
| Rob's Argyle Socks | ||
| R. Robinson | 8808 31. 05. 1999 | |
| Semiminiature | ||
| Foto Christel Collier, Christel Collier | ||
|
Double pink star/blue fantasy. Crown variegated green, pink, beige and tan/red back. |
||
| Rob's Artful Dodger | ||
| R. Robinson | 7029 05. 01. 1989 | |
| Semiminiature | ||
| Foto Christel Collier, Tea Gallela | ||
|
Double white to blush pink ruffled/lime green outer petals. Variegated, ovate, serrated. |
||
| Rob's Astro Zombie | ||
| R. Robinson | 10138 16. 09. 2009 | |
| Semiminiature | ||
| Foto Marjorie Bullard, Marjorie Bullard | ||
|
Semidouble dark blue-purple star/rose-pink fantasy. Dark green, pointed/red back. |
||
| Rob's Avis Winnie | ||
| R. Robinson | 7727 06. 07. 1992 | |
| Semiminiature | ||
| Foto Richard Follett | ||
|
Double dark burgundy/thin white frilled edge. Variegated dark green and white, pointed, ruffled, serrated. |
||
| Rob's Bad Bunny | ||
| R. Robinson | 9459 30. 07. 2005 | |
| Miniature | ||
| Foto Linda Rowe, Jana Bohunková | ||
|
Semidouble bright pink pansy. Crown variegated dark green, cream and pink, pointed/red back. |
||
| Rob's Bahama Mama | ||
| R. Robinson | 9292 21. 11. 2003 | |
| Semiminiature | ||
| Foto Tea Gallela, Linda Rowe | ||
|
Semidouble hot pink pansy/rose overlay, variable ivory eye. Crown variegated dark green and light yellow, ovate, quilted, serrated. |
||
| Rob's Bamboozle | ||
| R. Robinson | 8734 25. 07. 1998 | |
| Semiminiature | ||
| Foto Marjorie Bullard, Anneli Hvass | ||
|
Semidouble bright rose-pink pansy. Dark green, ovate, glossy/red back. |
||
| Rob's Bed Bug | ||
| R. Robinson | 9036 31. 05. 2001 | |
| Semiminiature | ||
| Foto Nancy Robitaille, Neil Lipson | ||
|
Double dark red pansy. Crown variegated dark green, pink and beige/red back. |
||
| Rob's Bedazzled | ||
| R. Robinson | 6470 27. 01. 1987 | |
| Semiminiature | ||
| Foto Ralph Robinson | ||
|
Double lavender-mauve/white edge. Variegated medium-dark green, pointed, serrated/dark red back. |
||
| Rob's Bee Boopsie | ||
| R. Robinson | 7728 06. 07. 1992 | |
| Miniature | ||
| Foto Marjorie Bullard, Sady Garcia | ||
|
Semidouble medium-dark purple frilled/darker eye. Variegated medium green and white, pointed, ruffled, serrated. |
||
| Rob's Berry Shake | ||
| R. Robinson | 8809 31. 05. 1999 | |
| Semiminiature | ||
| Foto Sady Garcia, Anatoly Skryabin | ||
|
Double light pink/fuchsia-pink fantasy. Black-green, serrated/red back. |
||
| Rob's Blizzard Bunny | ||
| R. Robinson | 9460 30. 07. 2005 | |
| Semiminiature | ||
|
Double white star. Crown variegated medium green and white, pointed. |
||
| Rob's Blue Devil | ||
| R. Robinson | ||
| Semiminiature | ||
| Foto Iris Keating | ||
|
Dark blue large star. Dark green, quilted, serrated. |
||
| Rob's Blue Kazoo | ||
| R. Robinson | 7729 06. 07. 1992 | |
| Semiminiature | ||
|
Semidouble lavender-mauve frilled/darker tips, variable thin white edge. Variegated dark green and white, serrated/red back. |
||
| Rob's Blue Light | ||
| R. Robinson | 6468 27. 01. 1987 | |
| Semiminiature | ||
| Foto Iris Keating | ||
|
Semidouble light blue. Variegated medium green and light yellow, pointed. |
||
| Rob's Blue Moon | ||
| R. Robinson | 7170 29. 08. 1989 | |
| Semiminiature | ||
| Foto Eric Ensley | ||
|
Semidouble medium blue star. Medium-dark green, pointed, quilted, serrated/light red back. |
||
| Rob's Blue Socks | ||
| R. Robinson | 8874 29. 07. 2000 | |
| Semiminiature | ||
| Foto Joan Thompson, Marjorie Bullard | ||
|
Semidouble medium blue star. Crown variegated dark green, pink, tan, and beige/red back. |
||
| Rob's Blueberry Patches | ||
| R. Robinson | 7879 02. 06. 1993 | |
| Semiminiature | ||
| Foto AVSA, Robert Albro | ||
|
Semidouble chimera light blue sticktite pansy/white stripe. Crown variegated medium green and white, pointed, quilted, serrated. |
||
| Rob's Bo Peep | ||
| R. Robinson | 7881 02. 06. 1993 | |
| Semiminiature | ||
| Foto Daisha East, Joan Thompson | ||
|
Semidouble medium pink sticktite pansy/light green edge. Variegated medium-dark green and white, quilted. |
||
| Rob's Boo Hoo | ||
| R. Robinson | 8167 05. 06. 1995 | |
| Semiminiature | ||
| Foto Barb Werness, Barb Werness | ||
|
Semidouble dark blue-purple sticktite pansy. Dark green, pointed/red back. |
||
| Rob's Boogie Woogie | ||
| R. Robinson | 8606 31. 05. 1997 | |
| Semiminiature | ||
| Foto Ann-Marie Keene, Barb Werness | ||
|
Semidouble medium shell pink pansy. Crown variegated dark green and tan-beige, pointed/red back. |
||
| Rob's Boolaroo | ||
| R. Robinson | 8053 05. 03. 1994 | |
| Semiminiature trailer | ||
| Foto Tatiana Omelchenko, Belinda Thibodeaux | ||
|
Semidouble light pink sticktite pansy/bright blue fantasy. Medium green, quilted. |
||
| Rob's Boondoggle | ||
| R. Robinson | 7880 02. 06. 1993 | |
| Semiminiature | ||
| Foto Janet Stromborg, Christel Collier | ||
|
Semidouble dark red sticktite star/wide white ruffled edge. Dark black-green, wavy, serrated/red back. |
||
| Rob's Briar Patch | ||
| R. Robinson | 8168 05. 06. 1995 | |
| Semiminiature | ||
|
Double dark purple ruffled sticktite. Dark green, pebbled, glossy, serrated/red back. |
||
| Rob's Bunny Hop | ||
| R. Robinson | 8875 29. 07. 2000 | |
| Miniature | ||
| Foto Violet Foo Wan Yee, Neil Lipson | ||
|
Semidouble pink pansy. Variegated medium-dark green and white, glossy. |
||
| Rob's Bunny Wabbit | ||
| R. Robinson | 8452 23. 05. 1996 | |
| Miniature | ||
| Foto Diane Best, EvaBritta Thorssell | ||
|
Semidouble white sticktite pansy/thin pink edge. Crown variegated medium green, white and light yellow, pointed. |
||
| Rob's Calypso Beat | ||
| R. Robinson | 8169 05. 06. 1995 | |
| Semiminiature | ||
| Foto Marjorie Bullard, Ann-Marie Keene | ||
|
Semidouble bright pink sticktite pansy/blue fantasy. Medium-dark green, pointed/red back. |
||
| Rob's Candy Apple | ||
| R. Robinson | ||
| Semiminiature | ||
|
Semidouble white/red frilled edge. Variegated light green, glossy. |
||
| Rob's Catch Me | ||
| R. Robinson | 8054 05. 03. 1994 | |
| Semiminiature | ||
| Foto Janet Stromborg | ||
|
Double medium pink sticktite/dark rose fantasy. Dark green, serrated/red back. |
||